Notecard Product Family
There are multiple Notecard options, with each supporting a different geographic region and/or providing a different connectivity mechanism.
At a high-level, there are four fundamental types of Notecards:
- Notecard Cell+WiFi (dual cellular and Wi-Fi)
- Notecard Cellular and Notecard Cellular (Legacy) (cellular only)
- Notecard WiFi (Wi-Fi only)
- Notecard LoRa (LoRa only)
If you're just getting started with the Notecard, we recommend the Blues Starter Kit.
The tables below breaks down all of the Notecards and their supported features, allowing you to make an informed decision when purchasing.
The Notecard API functions the same across all Notecards, allowing you to
prototype on one Notecard and swap in another for a production deployment. Note
however, that although the API functions the same across Notecards, some
specific APIs are only available for certain types of Notecards. For example,
the card.wifi
API is not available for Notecard Cellular, and the APIs related
to GPS, Outboard Firmware Update, motion, and web requests are not available for
Notecard LoRa. View a full listing of supported APIs in the
API Reference.
Notecard Cell+WiFi
Product | Image | SKU | Connectivity Method | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Cellular (LTE Cat-1) | Cellular (LTE Cat-1 bis) | Cellular (LTE-M & NB-IoT) | Wi-Fi (2.4 GHz) | LoRa | Global | North America | EMEA | |||
Notecard Cell+WiFi (MB) | NOTE-MBGLW | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | |
Notecard Cell+WiFi (MB) | NOTE-MBNAW | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | |
Notecard Cell+WiFi (NB) | NOTE-NBGLW | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | |
Notecard Cell+WiFi (NB) | NOTE-NBNAW | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | |
Notecard Cell+WiFi | NOTE-WBEXW | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | |
Notecard Cell+WiFi | NOTE-WBGLWT (Previously NOTE-WBGLW) | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | |
Notecard Cell+WiFi | NOTE-WBNAW | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ |
Notecard Cellular
Product | Image | SKU | Connectivity Method | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Cellular (LTE Cat-1) | Cellular (LTE Cat-1 bis) | Cellular (LTE-M & NB-IoT) | Wi-Fi (2.4 GHz) | LoRa | Global | North America | EMEA | |||
Notecard Cellular (MB) | NOTE-MBGLN | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | |
Notecard Cellular (MB) | NOTE-MBNAN | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | |
Notecard Cellular (NB) | NOTE-NBGLN | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | |
Notecard Cellular (NB) | NOTE-NBNAN | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | |
Notecard Cellular | NOTE-WBEXN | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | |
Notecard Cellular | NOTE-WBNAN | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
Notecard Cellular (Legacy)
Product | Image | SKU | Connectivity Method | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Cellular (LTE Cat-1) | Cellular (LTE Cat-1 bis) | Cellular (LTE-M & NB-IoT) | Wi-Fi (2.4 GHz) | LoRa | Global | North America | EMEA | |||
Notecard Cellular (NB, Legacy) | NOTE-NBGL-500 | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | |
Notecard Cellular (NB, Legacy) | NOTE-NBNA-500 | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | |
Notecard Cellular (Legacy) | NOTE-WBEX-500 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | |
Notecard Cellular (Legacy) | NOTE-WBNA-500 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
Notecard WiFi
Product | Image | SKU | Connectivity Method | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Cellular (LTE Cat-1) | Cellular (LTE Cat-1 bis) | Cellular (LTE-M & NB-IoT) | Wi-Fi (2.4 GHz) | LoRa | Global | North America | EMEA | |||
Notecard WiFi v2 | NOTE-ESP | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | |
Notecard WiFi v1 | NOTE-WIFI | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ |
Notecard LoRa
Product | Image | SKU | Connectivity Method | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Cellular (LTE Cat-1) | Cellular (LTE Cat-1 bis) | Cellular (LTE-M & NB-IoT) | Wi-Fi (2.4 GHz) | LoRa | Global | North America | EMEA | |||
Notecard LoRa (EU 868) | NOTE-LWEU | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | |
Notecard LoRa (US 915) | NOTE-LWUS | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ |